Product Information:
TI-10 (10 Kw) Inverter
| DC Input Information | |
| Max. DC Input Power (W) | 13200 W |
| Max. DC Input Voltage (V) | 1000 V |
| Rated DC Input Voltage (V) | 680 V |
| Max. Input Current (A) | 30 A |
| Max. Short Circuit Current (A) | 30 A |
| Number of MPPTs | 16 |
| MPPT Operating Voltage Range (V) | 0-62 V |
| Inverter Operating Voltage Range (V) | 680- 1000 V |
| AC Output Information | |
| Rated Output Power (W) | 10 kW |
| Max. Output Power (W) | 10 kW |
| Max. Apparent Power (VA) | -10 kVA |
| Rated Output Voltage (V) | 400,3L/N/P |
| Rated Output Frequency (Hz) | 50 |
| Max. Output Current (A) | 15 A |
| Power Factor | -1 (can be adjusted 0.8 forward or 0.8 backward) |
| Harmonic (THD) | <3% (Full power) |
| Productivity | |
| Max. Productivity | %97.5 |
| Protection | |
| Leakage Current Monitoring | Internal |
| Insulation Resistance | Internal |
| Reverse Polarity Connection | Internal |
| Anti Islanding | Internal |
| String-Based Tracking | Internal |
| Over Current Output | Internal |
| Over Voltage Output | Internal |
| Output Short Circuit | Internal |
| DCSPD | Internal (Type III) |
| ACSPD | Internal (Type III) |
| General Features | |
| Operating Temperature (°C) | -25 - 50 |
| Moisture | 0 - 100% |
| Operating Altitude (m) | <4000 |
| Cooling | Fan Cooling |
| Other Interfaces | 128x64 Graphic LCD |
| Communication | RS485 or Wi-Fi |
| IP Protection Degree | IP55 |
| Topology | 3-Level, Transformerless |
