Product Information:
72 Cell Polycrystalline Solar Panel 325W – 345W
- Positive Power Tolerance
- Panel Efficiency over 17.7%
- Full Compliance with International Norms
- 100% EL Test at 2 Separate Points
- 1500V Maximum DC System Voltage
- Quality junction box and plug systems
- 5400 Pa Snow load, 2400 Pa Wind load Resistance
- Type 1, Type 2 Class A Fire Protection
- 25 Year Linear Performance Guarantee
- 10 Year Manufacturer's Warranty
| Unit | OSP72-325W | OSP72-330W | OSPp72-335W | OSPp72-340W | OSPp72-345W | |
| Maximum Power | Pmaks (Wp) | 325 | 330 | 335 | 340 | 345 |
| Positive Output Tolerance | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | |
| Maximum Power Voltage | Vmpp (V) | 37,4 | 37,7 | 37,27 | 37,32 | 37,39 |
| Maximum Power Current | Impp (A) | 8,7 | 8,8 | 9,01 | 9,13 | 9,23 |
| Open Circuit Voltage | Voc (V) | 45,59 | 45,8 | 45,99 | 46,18 | 46,39 |
| Short Circuit Current | Isc (A) | 9,24 | 9,3 | 9,57 | 9,60 | 9,66 |
| Panel Efficiency | ɳM [%] | 16,71 | 16,97 | 17,22 | 17,48 | 17,74 |
