Product Information:
72 Cell Monocrystalline Solar Panel 385W – 400W
- Positive Power Tolerance
- Panel Efficiency over 20%
- Full Compliance with International Norms
- 100% EL Test at 2 Separate Points
- 1500V Maximum DC System Voltage
- Quality junction box and plug systems
- 5400 Pa Snow load, 2400 Pa Wind load Resistance
- Type 1, Type 2 Class A Fire Protection
- 25 Year Linear Performance Guarantee
- 10 Year Manufacturer's Warranty
| Unit | OSMp72-385W | OSMp72-390W | OSMp72-395W | OSMp72-400W | |
| Maximum Power | Pmaks (Wp) | 385 | 390 | 395 | 400 |
| Positive Output Tolerance | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | |
| Maximum Power Voltage | Vmpp (V) | 40,8 | 41,1 | 40,48 | 40,51 |
| Maximum Power Current | Impp (A) | 9,44 | 9,49 | 9,76 | 9,9 |
| Open Circuit Voltage | Voc (V) | 49,1 | 49,3 | 49,64 | 49,95 |
| Short Circuit Current | Isc (A) | 9,92 | 10,12 | 10,27 | 10,30 |
| Panel Efficiency | ɳM [%] | 19,27 | 19,52 | 19,77 | 20,07 |
