Product Information:
72 Cell Monocrystalline Solar Panel 360W – 380W
- Positive Power Tolerance
- Over 19% Panel Efficiency
- Full Compliance with International Norms
- 100% EL Test at 2 Separate Points
- 1500V Maximum DC System Voltage
- Quality junction box and plug systems
- 5400 Pa Snow load, 2400 Pa Wind load Resistance
- Type 1, Type 2 Class A Fire Protection
- 25 Year Linear Performance Guarantee
- 10 Year Manufacturer's Warranty
| Unit | OSM72-360W | OSM72-365W | OSMp72-370W | OSMp72-375W | OSMp72-380W | |
| Maximum Power | Pmaks (Wp) | 360 | 365 | 370 | 375 | 380 |
| Positive Output Tolerance | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | |
| Maximum Power Voltage | Vmpp (V) | 39,3 | 39,39 | 40 | 40,2 | 40,3 |
| Maximum Power Current | Impp (A) | 9,18 | 9,27 | 9,28 | 9,33 | 9,43 |
| Open Circuit Voltage | Voc (V) | 46,9 | 47,8 | 48,4 | 47,8 | 48,4 |
| Short Circuit Current | Isc (A) | 9,57 | 9,6 | 9,6 | 9,63 | 9,70 |
| Panel Efficiency | ɳM [%] | 18,51 | 18,77 | 19,02 | 19,28 | 19,54 |
