Product Information:
60 Cell Polycrystalline Solar Panel 275W – 290W
- Positive Power Tolerance
- Panel Efficiency over 17.8%
- Full Compliance with International Norms
- 100% EL Test at 2 Separate Points
- 1500V Maximum DC System Voltage
- Quality junction box and plug systems
- 5400 Pa Snow load, 2400 Pa Wind load Resistance
- Type 1, Type 2 Class A Fire Protection
- 25 Year Linear Performance Guarantee
- 10 Year Manufacturer's Warranty
Unit | OSP60-275W | OSPp60-280W | OSPp60-285W | OSPp60-290W | |
Maximum Power | Pmaks (Wp) | 275 | 280 | 258 | 290 |
Positive Output Tolerance | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | |
Maximum Power Voltage | Vmpp (V) | 31,46 | 31,21 | 31,39 | 31,54 |
Maximum Power Current | Impp (A) | 8,85 | 8,99 | 9,10 | 9,21 |
Open Circuit Voltage | Voc (V) | 38,33 | 38,7 | 38,92 | 39,21 |
Short Circuit Current | Isc (A) | 9,235 | 9,57 | 9,65 | 9,73 |
Panel Efficiency | ɳM [%] | 16,9 | 17,2 | 17,5 | 17,85 |
