Product Information:
60 Cell Monocrystalline Solar Panel 325W – 335W
- Positive Power Tolerance
- Panel Efficiency over 20%
- Full Compliance with International Norms
- 100% EL Test at 2 Separate Points
- 1500V Maximum DC System Voltage
- Quality junction box and plug systems
- 5400 Pa Snow load, 2400 Pa Wind load Resistance
- Type 1, Type 2 Class A Fire Protection
- 25 Year Linear Performance Guarantee
- 10 Year Manufacturer's Warranty
| Unit | OSMp60-325W | OSMp60-330W | OSMp60-335W | |
| Maximum Power | Pmaks (Wp) | 325 | 330 | 335 |
| Positive Output Tolerance | 0 ~ +5W | 0 ~ +5W | 0 ~ +5W | |
| Maximum Power Voltage | Vmpp (V) | 33,60 | 33,78 | 33,90 |
| Maximum Power Current | Impp (A) | 9,68 | 9,77 | 9,9 |
| Open Circuit Voltage | Voc (V) | 41,1 | 41,31 | 41,5 |
| Short Circuit Current | Isc (A) | 10,02 | 10,31 | 10,52 |
| Panel Efficiency | ɳM [%] | 19,41 | 19,7 | 20,03 |
