| Technicial Specifications |
|
| Charging Method | CC-CV
|
| Charging Voltage | 54±0.2V
|
| Overcharge Protection | 3.65±0.025V (Single Cell)
|
| Standard Charge Current | 20A (0.2 C)
|
| Max. Charging Current | 50A
|
| Charge Cut-off Current | 2A (0.02C)
|
| Standard Discharge Current | 20A (0.2C)
|
Max. Discharge Current
| 100A
|
| Discharge Cut-off Voltage | 40,5V |
| Over Discharge Protection | 2.2±0.1V (Single Cell)
|
| Excessive Discharge Current | 150±30A |
| Internal Resistance | <30mOhm
|
| Balancing Voltage | 3.60±0.05V
|
| Balancing Current | 70±10mA
|
Standard Charge Temperature
| 0~45°C
|
| Storage Humidity Value | 65%RH uncondensed
|
| Storage Temperature | -20~60°C
|
Weight
| ~48 Kg
|